面撒玻璃珠
Main uses: Thermoplastic ,Solvent based paints , Solvent non aromatic ,Waterborne, 2 components
Chemical Composition: Soda lime glass
PHYSICAL & CHEMICAL CHARACTERISTICS
Tests | Unit | Standard |
Appearance | -- | Transparent |
Specific Gravity | g/cm3 | 2.4-2.6 |
Refractive Index | - | ≧1.5 |
Spherical Beads | % | ≧80% |
PARTICLE SIZE DISTRIBUTION
Diameter (Microns) | Retained (%) | |||
TYPE A | TYPE B | TYPE C | TYPE D | |
1700 | - | - | - | 100 |
1400 | - | - | - | 95-100 |
1180 | - | - | 0-3 | 80-95 |
1000 | - | - | - | 10-40 |
850 | - | 100 | 5-20 | 0-5 |
710 | - | - | - | 0-2 |
600 | 0 | 90-100 | - | |
425 | 10-30 | 35-75 | 65-95 | - |
300 | 40-60 | 15-45 | - | - |
212 | 20-40 | - | - | - |
150 | - | 0-5 | - | - |
75 | - | 0-1 | - | - |
Pan | 0-10 | 0-10 | - |
COATINGS
Silicone/Silane/Dual
PACKAGING
25kg. Plastics/paper bags
1000kg Big bags